No, Really by The Results
Tracklist
| 1. | Broken Record | 2:31 |
| 2. | Black Confetti | 3:33 |
| 3. | Marionettes | 4:53 |
| 4. | Reaper's Hook | 3:26 |
| 5. | Led Hed Ted | 4:23 |
| 6. | Fight Song | 2:44 |
| 7. | Unnatural Disaster | 2:46 |
| 8. | Cadillac | 4:11 |
| 9. | Keaton Kind of Day | 4:26 |
| 10. | (I'm) After You | 4:35 |
Credits
released November 18, 2017
Bryan Bane- Vocals
K.C. Freeze- Hip Hop Vocals
SJ Curtice- Guitar
Ben Toland- Bass
Ben Yager- Drums
Eric Pinales- Guitar
Bryan Bane- Vocals
K.C. Freeze- Hip Hop Vocals
SJ Curtice- Guitar
Ben Toland- Bass
Ben Yager- Drums
Eric Pinales- Guitar








