Late 2021 by tori kudo
Tracklist
| 1. | 2021.9.5 | 0:05 |
| 2. | 2019.9.5 | 0:07 |
| 3. | BDJGm05/09/21 | 0:56 |
| 4. | Solfege frequency root note | 0:06 |
| 5. | reluctant | 0:22 |
| 6. | 2021.9.9 | 4:00 |
| 7. | 9.11 piano | 2:27 |
| 8. | 2021.9.19 | 0:11 |
| 9. | 2021.9.19 | 0:07 |
| 10. | 2021.9.19-2 | 0:12 |
| 11. | 2019.9.19-2 | 0:09 |
| 12. | 2021.9.22 | 0:11 |
| 13. | ιεΎ | 1:09 |
| 14. | 2021.10.3 | 0:09 |
| 15. | 2021.10.3 | 0:13 |
| 16. | 2021.10.5 | 0:08 |
| 17. | 2021.10.8β | 1:00 |
| 18. | 2021.10.οΌβ3 | 0:14 |
| 19. | 2021.10.9 | 0:19 |
| 20. | 2021.10.9 | 1:05 |
| 21. | 2021.10.19 guitar | 0:18 |
| 22. | 2021.10.19 | 0:10 |
| 23. | 2021.10.22 | 0:11 |
| 24. | 2021.10.22-2 | 0:29 |
| 25. | 2021.10.24 | 0:21 |
| 26. | 2021.10.24-2 | 0:36 |
| 27. | 2021.10.24 | 0:16 |
| 28. | 2021.11.1 | 0:17 |
| 29. | 2021.11.1 | 0:17 |
| 30. | 2021.11.1 piano | 11:22 |
| 31. | 2021.11.3 siren | 0:12 |
| 32. | 2021.11.5 | 0:27 |
| 33. | 2021.11.6-2 | 1:05 |
| 34. | 2021.11.8 | 0:17 |
| 35. | 2021.11.8 | 0:18 |
| 36. | 2021.11.13 | 0:15 |
| 37. | 2021.11.13 | 0:42 |
| 38. | 2021.11.17 | 0:31 |
| 39. | 2021.11.17 | 0:26 |
| 40. | 2021.11.29 | 0:28 |
| 41. | 2021.12.10 | 0:33 |
| 42. | 2021.12.10-2 | 0:31 |
| 43. | 2021.12.10 | 1:05 |
| 44. | 2021.12.12 | 0:07 |
| 45. | 2021.12.20 | 0:26 |
| 46. | 2021.12.20 | 0:50 |
| 47. | 2021.12.21 | 0:10 |
| 48. | 2021.12.21 | 0:09 |
| 49. | 2021.12.24 | 0:45 |
| 50. | 2021.12.24 | 0:40 |
| 51. | 2021.12.25 | 0:12 |
| 52. | 2021.12.25 | 0:10 |
| 53. | 2021.12.25 re | 0:19 |
| 54. | 2021.12.29 | 0:19 |
| 55. | 2021.12.29 | 0:17 |
Credits
released December 31, 2021
License
All rights reserved.Recommendations
Recovery was the enemyby DTR
le hameau de la Brousseby Maher Shalal Hash Baz
Filled in a moment, taken away in a momentby DTR
Tragic Magicby Julianna Barwick & Mary Lattimore
Myth of Tomorrowby ERIKA DOHI
Time Is Coming To An Endby Glacis & Polaroid Notes
Tough Darts, Tender Nightsby Tori Kudo, John Dieterich, Caleb Dailey
