Mercury Crossers by Radio Galaxies
Tracklist
| 1. | (2017 TC1) | 3:56 |
| 2. | (2020 BU13) | 3:53 |
| 3. | (2005 HC4) | 2:28 |
| 4. | (2010 BB42) | 0:32 |
| 5. | (2021 AF3) | 1:29 |
| 6. | 394392 (2007 EP88) | 0:46 |
| 7. | (2020 TS2) | 3:58 |
| 8. | (2015 HG) | 3:03 |
| 9. | (2008 MG1) | 0:42 |
| 10. | 465402 (2008 HW1) | 4:10 |
| 11. | 276033 (2002 AJ129) | 1:36 |
| 12. | (2011 BT59) | 3:53 |
| 13. | (2007 GT3) | 2:50 |
| 14. | 137924 (2000 BD19) | 0:49 |
| 15. | (2020 HYT) | 3:31 |
| 16. | 425755 (2011 CP4) | 0:52 |
| 17. | (2015 KO120) | 2:22 |
| 18. | (2015 EV) | 2:54 |
| 19. | (2020 DD) | 3:55 |
| 20. | (2000 LK) | 3:14 |
| 21. | (1995 CR) | 0:52 |
| 22. | (2011 KE) | 3:17 |
| 23. | 289227 (2004 XY60) | 0:31 |
| 24. | (2008 FF5) | 3:25 |
| 25. | 504181 (2006 TC) | 1:54 |
| 26. | (2019 UJ12) | 3:46 |
| 27. | 394130 (2006 HY51) | 4:10 |
| 28. | (2019 VE3) | 1:16 |
| 29. | (2017 MM7) | 2:58 |
| 30. | (2016 GU2) | 2:56 |
| 31. | (2021 LM1) | 3:21 |
| 32. | (2012 US68) | 3:58 |
| 33. | 431760 (2008 HE) | 3:24 |
| 34. | 3200 Phatheon (1983 TB) | 1:26 |
| 35. | (2019 YV2) | 1:22 |
| 36. | (2020 GB2) | 3:35 |
| 37. | 374158 (2004 UL) | 1:26 |
| 38. | (2017 AF5) | 3:54 |
| 39. | (2004 QX2) | 1:28 |
| 40. | (2013 HK11) | 3:13 |
| 41. | (2019 JZ6) | 3:52 |
| 42. | 399457 (2002 PD43) | 3:58 |
| 43. | (2013 JA36) | 4:21 |
| 44. | (2018 GG5) | 2:48 |
| 45. | (2007 PR10) | 1:22 |
| 46. | (2017 SK10) | 2:56 |
| 47. | 386454 (2008 XM) | 1:21 |
| 48. | (2011 XA3) | 1:47 |
| 49. | (2019 AM13) | 1:29 |
Credits
released June 23, 2021
Credits: Python 2.7: Did the majority of the leg work
University of Iowa's Electronic Music Studios: Piano samples
Credits: Python 2.7: Did the majority of the leg work
University of Iowa's Electronic Music Studios: Piano samples








