OUROBOROS by Peter Nagle
Tracklist
| 1. | OUROBOROS_TRACK_1_OF_23 | 3:30 |
| 2. | UROBOROS_TRACK_1_OF_23O | 3:30 |
| 3. | ROBOROS_TRACK_1_OF_23OU | 2:48 |
| 4. | OBOROS_TRACK_1_OF_23OUR | 3:28 |
| 5. | BOROS_TRACK_1_OF_23OURO | 3:40 |
| 6. | OROS_TRACK_1_OF_23OUROB | 3:40 |
| 7. | ROS_TRACK_1_OF_23OUROBO | 3:40 |
| 8. | OS_TRACK_1_OF_23OUROBOR | 2:52 |
| 9. | S_TRACK_1_OF_23OUROBORO | 2:52 |
| 10. | _TRACK_1_OF_23OUROBOROS | 2:24 |
| 11. | TRACK_1_OF_23OUROBOROS_ | 3:20 |
| 12. | RACK_1_OF_23OUROBOROS_T | 3:04 |
| 13. | ACK_1_OF_23OUROBOROS_TR | 3:20 |
| 14. | CK_1_OF_23OUROBOROS_TRA | 3:20 |
| 15. | K_1_OF_23OUROBOROS_TRAC | 5:45 |
| 16. | _1_OF_23OUROBOROS_TRACK | 7:20 |
| 17. | 1_OF_23OUROBOROS_TRACK_ | 5:45 |
| 18. | _OF_23OUROBOROS_TRACK_1 | 2:48 |
| 19. | OF_23OUROBOROS_TRACK_1_ | 2:48 |
| 20. | F_23OUROBOROS_TRACK_1_O | 2:48 |
| 21. | _23OUROBOROS_TRACK_1_OF | 1:36 |
| 22. | 23OUROBOROS_TRACK_1_OF_ | 1:36 |
| 23. | 3OUROBOROS_TRACK_1_OF_2 | 1:32 |
Credits
released April 22, 2024
Carla Rees: Contrabass flute
Peter Nagle: Cello, programming
Carla Rees: Contrabass flute
Peter Nagle: Cello, programming







