Blarney Castle by Olympia Traditional Music Sessions
Tracklist
| 1. | Tobin's Favorite | 1:35 |
| 2. | 2 | 2:42 |
| 3. | Beth Cohen's, Julia Delaney | 4:08 |
| 4. | 4 | 3:51 |
| 5. | Mullingar Races, Pigeon on a Gate | 3:53 |
| 6. | 6 | 3:23 |
| 7. | Brenda Stubbard's Set | 3:20 |
| 8. | 8 | 3:33 |
| 9. | Sheila Coyle's, Trip to Ninaugh | 3:49 |
| 10. | The Bunch of Green Rushes Set | 3:20 |
| 11. | Skye Barbecue Set | 3:47 |
| 12. | New Market Polka Set | 4:53 |
| 13. | The Ships are Sailing, The Banshee | 3:50 |
| 14. | The Sligo Maid, Dinky's Reel, Punter's Graveyard | 5:48 |
| 15. | Palm Sunday, The Humours of Kilclougher | 4:57 |
| 16. | 18 | 3:11 |
| 17. | 19 | 2:17 |
| 18. | I Buried my Wife and Danced on her Grave, Jim Ward's | 3:17 |
| 19. | Scarta Glen Set | 2:47 |
| 20. | Trip to Durrow | 2:45 |
| 21. | Morrison's Jig, The Roaring Barmaid | 2:45 |
| 22. | Return to Fingal | 2:25 |
| 23. | Bouchard's Hornpipe | 1:39 |
| 24. | 27 | 4:01 |
| 25. | My Darling Asleep Set | 2:10 |
| 26. | The Wind that Shakes the Barley, Mountain Road | 3:18 |
| 27. | The Volunteer, Devil's Churn | 3:46 |
| 28. | Cup of Tea, Seven's | 2:39 |
| 29. | The Slocket Light | 2:58 |
Credits
released February 28, 2021
Musicians of the O'Blarney's Irish Session
Musicians of the O'Blarney's Irish Session








