GAINS by ` ` ` NEW FIGURE VARIETY
Tracklist
| 1. | 01 FRIDAY | 1:16 |
| 2. | 02 FRIDAY | 6:12 |
| 3. | 03 FRIDAY | 0:48 |
| 4. | 04 FRIDAY | 0:17 |
| 5. | 05 FRIDAY | 1:11 |
| 6. | 07 FRIDAY | 1:08 |
| 7. | 08 FRIDAY | 1:17 |
| 8. | 08 FRIDAY | 1:17 |
| 9. | 09 FRIDAY | 2:51 |
| 10. | 10 FRIDAY | 4:05 |
| 11. | 11 FRIDAY | 2:39 |
| 12. | 12 FRIDAY | 2:09 |
| 13. | 13 FRIDAY | 2:01 |
| 14. | 14 FRIDAY | 1:36 |
| 15. | 15 FRIDAY | 1:07 |
| 16. | 16 FRIDAY | 1:21 |
| 17. | 17 FIRDAY | 0:55 |
| 18. | 18 FRIDAY | 0:35 |
| 19. | 19 FRIDAY | 0:54 |
| 20. | 20 FRIDAY | 4:55 |
| 21. | 21 FRIDAY | 2:16 |
| 22. | 22 FRIDAY | 1:12 |
| 23. | 23 FRIDAY | 1:58 |
| 24. | 24 FRIDAY | 0:40 |
| 25. | 25 FRIDAY | 0:51 |
| 26. | 26 FRIDAY | 4:31 |
| 27. | 27 FRIDAY | 1:57 |
| 28. | 28 FRIDAY | 0:42 |
| 29. | 29 FRIDAY | 0:22 |
| 30. | 30 FRIDAY | 0:17 |
| 31. | 31 FRIDAY | 1:23 |
| 32. | 32 FRIDAY | 3:00 |
| 33. | 33 FRIDAY | 3:09 |
Credits
released September 21, 2015








