- by Nomen Nescio
Tracklist
| 1. | - | 22:32 |
| 2. | - | 22:36 |
| 3. | - | 21:49 |
| 4. | - | 22:33 |
| 5. | - | 28:38 |
| 6. | - | 8:54 |
| 7. | - | 8:28 |
| 8. | - | 9:12 |
| 9. | - | 8:07 |
| 10. | - | 2:17 |
| 11. | - | 1:28 |
| 12. | - | 0:44 |
| 13. | - | 6:28 |
| 14. | - | 2:49 |
| 15. | - | 5:19 |
| 16. | - | 1:05 |
| 17. | - | 0:04 |
| 18. | - | 0:03 |
| 19. | - | 0:03 |
| 20. | - | 1:26 |
| 21. | - | 1:06 |
| 22. | - | 2:52 |
| 23. | - | 0:14 |
| 24. | - | 0:10 |
| 25. | - | 6:02 |
| 26. | - | 6:03 |
| 27. | - | 5:50 |
| 28. | Invertebrada | 5:27 |
| 29. | Metamorfosis en Sol menor | 5:07 |
| 30. | La Monte Young's Drift Study 31 arranged for 2 electric violins | 7:41 |
| 31. | - | 4:50 |
| 32. | - | 3:18 |
| 33. | - | 2:29 |
| 34. | - | 2:30 |
| 35. | - | 2:43 |
Credits
released November 30, 2018








