Econoline by Mike West & Myshkin
Tracklist
| 1. | Jimmy Rogers | 2:06 |
| 2. | Wyoming | 3:43 |
| 3. | Dog Song | 3:14 |
| 4. | Ariel Angelo | 3:02 |
| 5. | Ponchatrain Beach | 2:45 |
| 6. | Gas Station Coffee | 1:45 |
| 7. | Chimayo | 5:44 |
| 8. | Mobile | 3:29 |
| 9. | Catch Up | 3:14 |
| 10. | Anytime Now | 2:44 |
| 11. | Dallas | 5:21 |
| 12. | Child | 3:19 |
| 13. | 351 | 1:34 |
| 14. | Blue Corn Pancakes | 2:34 |
| 15. | Black Rivers | 3:22 |
| 16. | Bryan, Texas | 4:04 |
Credits
released January 1, 1996
Binky Records 1996
Myshkin—Guitar, Mandolin, Voice, Percussion
Mike West—Guitar, Banjo, Voice, Percussion
Chris McVey—Snare
Recorded & mixed by Pete Thornton and Chris McVey, Jacksonville FL
Binky Records 1996
Myshkin—Guitar, Mandolin, Voice, Percussion
Mike West—Guitar, Banjo, Voice, Percussion
Chris McVey—Snare
Recorded & mixed by Pete Thornton and Chris McVey, Jacksonville FL








