🔗 ⚙️

Fe2O3 (2001) by Mlada Fronta

Tracklist
1.[Fe2] 1-01 Ni 58.696:05
2.[Fe2] 1-02 Sr 87.622:10
3.[Fe2] 1-03 Cl 35.455:23
4.[Fe2] 1-04 Mn 54.945:06
5.[Fe2] 1-05 V 50.946:39
6.[Fe2] 1-06 Au 197.07:16
7.[Fe2] 1-07 Kr 83.802:54
8.[Fe2] 1-08 Cu 63.555:35
9.[Fe2] 1-09 Os 190.26:44
10.[Fe2] 1-10 Db 2605:26
11.[Fe2] 1-11 Zn 65.393:24
12.[Fe2] 1-12 W 183.95:25
13.[O3] 2-01 Xe 131.35:11
14.[O3] 2-02 Al 26.986:26
15.[O3] 2-03 Ti 47.884:10
16.[O3] 2-04 Pd 106.46:39
17.[O3] 2-05 Hf 178.59:13
18.[O3] 2-06 S 32.073:22
19.[O3] 2-07 Co 58.474:59
20.[O3] 2-08 Zr 91.225:25
21.[O3] 2-09 Y 88.915:27
22.[O3] 2-10 Hg 200.55:22
23.[O3] 2-11 Ag 107.95:31
24.[O3] 2-12 Mg 24.316:39
25.[Fe2O3 remixes] 3-01 Sr Dither7:49
26.[Fe2O3 remixes] 3-02 Au Orphx5:11
27.[Fe2O3 remixes] 3-03 Db Savak4:01
28.[Fe2O3 remixes] 3-04 Zr Kaltesglas4:57
29.[Fe2O3 remixes] 3-05 Pd Zonk’t7:15
Credits
released September 15, 2001

sound design + programming > remy.pelleschi
all tracks composed + produced > remy.pelleschi in 2001
recorded + mixed > millennium studio >06.2001 ÷ 08.2001<
mastered > www.studio-de-mastering.com
photos > stella/dr butcher
graphic design > dr butcher (www.cameleons.com)

www.facebook.com/pages/Mlada-Fronta-official/304461652905453

℗ + © mlada fronta 2001
LicenseAll rights reserved.
Tags
Recommendations