Partitas by Matías Coduri
Tracklist
| 1. | RRC1332 | 2:48 |
| 2. | RD77924 | 2:43 |
| 3. | PV796062 | 1:27 |
| 4. | PV 730065 | 1:25 |
| 5. | IRCO 258 | 1:57 |
| 6. | HMX 2907360.61 | 1:33 |
| 7. | HMC 905242 | 3:20 |
| 8. | E 8849-2 | 0:55 |
| 9. | E 8849-1 | 0:47 |
| 10. | E 8716 | 3:06 |
| 11. | E 8534 | 2:12 |
| 12. | CD 2067 | 1:28 |
| 13. | ARN 63656 | 1:58 |
| 14. | ALPHA 066 | 1:52 |
| 15. | AE-10054 | 3:36 |
| 16. | 581098 | 1:09 |
| 17. | 581097 | 1:21 |
| 18. | 242072 | 2:04 |
| 19. | 112839 | 2:20 |
| 20. | 32040 | 2:06 |
| 21. | 2564 68361-9 | 1:46 |
| 22. | 2407 SAN 75 | 1:48 |
| 23. | 2307 SAN 75 | 1:08 |
| 24. | 2107 SAN 75 | 1:34 |
| 25. | 0001232CCC | 1:13 |
| 26. | 458 165-2 | 2:38 |
| 27. | 431 709-2 | 1:33 |
| 28. | 00289 477 5003 | 2:43 |
| 29. | 38C37-7233 | 0:51 |
| 30. | 8.572433 | 1:52 |
| 31. | 8.557472-73 | 2:54 |
Credits
released January 31, 2023
2nd ed. First published 2018-01-31
2nd ed. First published 2018-01-31








