EV'ry vallEY by Matías Coduri
Tracklist
| 1. | 50999 2 68156 2 6 | 3:22 |
| 2. | 0946 3 82243 2 7 | 3:11 |
| 3. | HMC 901498.99 | 3:20 |
| 4. | 09026-61266-2 | 3:34 |
| 5. | CDS-7 49027 2 | 3:21 |
| 6. | 0927-48726-2 | 3:37 |
| 7. | 2564 60819-2 | 3:01 |
| 8. | 19075860482 | 3:28 |
| 9. | ALPHA 362 | 3:12 |
| 10. | 411 858-2 | 3:41 |
| 11. | 417 735-2 | 3:26 |
| 12. | 423 630-2 | 3:32 |
| 13. | 434 297-2 | 3:11 |
| 14. | 471 232-2 | 3:36 |
| 15. | CDA67800 | 3:07 |
| 16. | AVSA9936 | 3:24 |
| 17. | 8.501062 | 3:34 |
| 18. | M3CD301 | 3:34 |
| 19. | CKD 285 | 3:10 |
| 20. | 242720 | 3:22 |
| 21. | 92390 | 3:20 |
| 22. | NI5709 | 3:28 |
| 23. | M2K 607 | 3:54 |
| 24. | CD-80093 | 3:24 |
| 25. | CDD22019 | 3:33 |
| 26. | 7 63621 2 | 4:02 |
| 27. | 414 396-2 | 3:38 |
| 28. | 420 865-2 | 3:26 |
| 29. | 433 874-2 | 4:22 |
| 30. | 453 464-2 | 3:04 |
| 31. | 471 341-2 | 3:01 |
| 32. | GRAM 99135 | 3:17 |
| 33. | PVCDBS 9101 | 3:31 |
| 34. | RDCD 2091-2 | 3:41 |
| 35. | B00114875-02 | 3:21 |
| 36. | 0825646240555 | 3:04 |
| 37. | BIS-CD-891_92 | 3:16 |
| 38. | HMC 901928 | 3:01 |
| 39. | HMU 907050 | 3:14 |
| 40. | 7243 8 51560 2 1 | 3:48 |
Credits
released April 10, 2023
2nd ed. First published 2020-04-10
2nd ed. First published 2020-04-10








