Jets by JupiterComms
Tracklist
| 1. | Takeoff-A10 | 0:10 | 
| 2. | Yunshuji 10 | 1:09 | 
| 3. | Piaggio P-166 | 1:13 | 
| 4. | Bristol 167 Brabazon | 0:31 | 
| 5. | Lockheed JetStar | 0:58 | 
| 6. | Airbus A330 | 0:43 | 
| 7. | Fuji FA200 Aero Subaru | 1:00 | 
| 8. | Dassault Falcon 2000 | 1:24 | 
| 9. | Kaman K-1200 K-Max | 1:17 | 
| 10. | Gulfstream G550 | 1:31 | 
| 11. | Cessna 441 Conquest II | 0:43 | 
| 12. | PZL Świdnik W-3 Sokół | 0:50 | 
| 13. | Vickers Vanguard | 1:22 | 
| 14. | Junkers Ju 52 | 0:29 | 
| 15. | Bell 206 JetRanger | 0:43 | 
| 16. | Rearwin Sportster | 1:10 | 
| 17. | Takeoff-B06 | 0:06 | 
| 18. | Tupolev Tu-144 | 1:56 | 
| 19. | White Knight | 1:02 | 
| 20. | Sukhoi Su-26 | 1:07 | 
| 21. | Israel IAI-1126 Galaxy | 1:19 | 
| 22. | Embraer 195 | 0:58 | 
| 23. | Howard 500 | 0:48 | 
| 24. | Boeing 767-200 | 1:31 | 
| 25. | NAL NM5 | 1:22 | 
| 26. | Slingsby T-67 Firefly | 2:00 | 
| 27. | Martin 4-0-4 | 0:48 | 
| 28. | Cessna 336 | 0:44 | 
| 29. | Kestrel K250 | 0:50 | 
| 30. | Omega Aircraft | 1:32 | 
| 31. | Raytheon Hawker 4000 | 0:40 | 
| 32. | Zenith Zodiac 601 | 1:02 | 
| 33. | Takeoff-C25 | 0:25 | 
Credits
            
                released January 14, 2013
            
            
            








