Antiduo by Antiduo
Tracklist
| 1. | 0120120330 | 2:32 | 
| 2. | 0220120330 | 3:27 | 
| 3. | 0320120430 | 1:19 | 
| 4. | 0420120330 | 3:40 | 
| 5. | 0520120430 | 1:55 | 
| 6. | 0620120430 | 3:53 | 
| 7. | 0720120430 | 1:17 | 
| 8. | 0820120430 | 3:23 | 
| 9. | 0920120430 | 1:24 | 
| 10. | 1020120330 | 2:04 | 
| 11. | 1120120330 | 2:03 | 
| 12. | 1220120430 | 1:27 | 
| 13. | 1320100402 | 1:58 | 
| 14. | 1420100402 | 2:23 | 
| 15. | 1520110218 | 4:51 | 
| 16. | 1620110218 | 3:55 | 
| 17. | 1720100402 | 8:13 | 
| 18. | 1820120430 DISCO | 3:53 | 
Credits
            
                released April 11, 2015
            
            
Erik Vermeulen - piano
Seppe Gebruers - piano
Recorded at studio Vermeulen
Mixing & Mastering: Manolo Cabras
Production: el NEGOCITO Records & Seppe Gebruers
Drawings, Design & Lay-out: Jelle Gebruers
Erik Vermeulen - piano
Seppe Gebruers - piano
Recorded at studio Vermeulen
Mixing & Mastering: Manolo Cabras
Production: el NEGOCITO Records & Seppe Gebruers
Drawings, Design & Lay-out: Jelle Gebruers








