Preface by BRoc
Tracklist
| 1. | Fly Ish | 2:40 |
| 2. | Bonjour | 2:16 |
| 3. | Layback | 2:13 |
| 4. | AyoB | 2:54 |
| 5. | B2Groovy | 2:44 |
| 6. | CldCrsh | 2:11 |
| 7. | Flwrs | 2:32 |
| 8. | Acito | 4:12 |
| 9. | Rocafella Forces | 3:01 |
| 10. | Teofila | 2:59 |
| 11. | Ooo | 3:30 |
| 12. | Bubblin | 3:27 |
| 13. | Nightfall | 2:43 |
| 14. | Monstars | 3:09 |
| 15. | Bounce | 2:35 |
| 16. | Dame Fuego | 2:20 |
| 17. | Lalala | 3:10 |
| 18. | Sneaky | 3:18 |
| 19. | City Lights | 3:28 |
| 20. | 96 | 2:02 |
| 21. | TP | 2:11 |
| 22. | Slide'n | 2:37 |
| 23. | Remnants | 3:02 |
| 24. | Trenches | 3:01 |
| 25. | Blue Cream | 0:56 |
| 26. | Woman | 3:30 |
| 27. | McCloud | 2:41 |
| 28. | Sun Lakes | 2:21 |
| 29. | Diamonds & Vogues | 5:23 |
| 30. | Be | 2:37 |
| 31. | Duffle | 3:26 |
| 32. | Fundamentals | 3:00 |
| 33. | Fresh Lo | 2:45 |
| 34. | Boogie | 2:37 |
| 35. | Krylon | 3:26 |
| 36. | Smoke | 2:41 |
| 37. | BucketRoc | 2:42 |
| 38. | Swerve | 2:06 |
| 39. | Sunrise | 4:05 |
| 40. | Nite Swim | 2:35 |
| 41. | Dosey | 2:15 |
| 42. | Dusty Lake | 3:19 |
| 43. | Rain Shower | 4:16 |
| 44. | Diamond Nights | 3:19 |
| 45. | Sun Kissed | 3:00 |
Credits
released September 10, 2018








