DataLifePlus by Brett Spivey
Tracklist
| 1. | Othelo's Dream | 3:16 |
| 2. | New Day (Squell mix) | 2:11 |
| 3. | Smelt | 5:12 |
| 4. | Space Bugs | 1:55 |
| 5. | Telescope | 4:22 |
| 6. | Mr. 10% | 5:14 |
| 7. | Coo Coo Bird | 1:29 |
| 8. | Clowns | 4:07 |
| 9. | Make Everybody Happy | 0:32 |
| 10. | 1 & 1/4th Nuts (Industrial mix) | 2:14 |
| 11. | I'm Bugged (XTC) | 3:52 |
| 12. | Dance Band (XTC) | 3:23 |
| 13. | Brain Damage (Pink Floyd) | 3:50 |
| 14. | Eclipse/Brain Damage Reprise (Pink Floyd) | 2:03 |
| 15. | Ode To A Guy Called Bill Wheeler | 2:58 |
| 16. | Gave Her Flight | 1:20 |
| 17. | Spinach & Taco Bell | 1:51 |
| 18. | Little Timmy (Original mix) | 2:12 |
| 19. | Polly (Bathroom mix)(Nirvana) | 2:59 |
| 20. | Little Green Bag (Instrumental) | 3:59 |
| 21. | Got You Under My Skin (Instrumental) | 3:48 |
Credits
released March 13, 2000
All music written and deranged by Brett L. Spivey. Recorded by Brett L. Spivey at Saucer Productions. All Rights Reserved © 2000.
All music written and deranged by Brett L. Spivey. Recorded by Brett L. Spivey at Saucer Productions. All Rights Reserved © 2000.








